Features
Product Specs
| ITEM CODE | TYPE | LENGTH (M) | LENGTH (IN) | LINE WEIGHT (LBS) | LINE WEIGHT (KG) | LURE WEIGHT (KG) | GUIDES | BUTT ASSEMBLY | SECTIONS |
| TZC66H | Overhead | 1.98 | 6β6β | 50-150 | β | β | FUJI K ALCONITE | SHIMANO ALUMINIUM / FULL LENGTH EVA | 1 |
| TZC66XH | Overhead | 1.98 | 6β6β | 65-200 | β | β | FUJI K ALCONITE | SHIMANO ALUMINIUM / FULL LENGTH EVA | 1 |
| TZC66XXH | Overhead | 1.98 | 6β6β | 80-200 | β | β | FUJI K ALCONITE | SHIMANO ALUMINIUM / FULL LENGTH EVA | 1 |
| TZC70M | Overhead | 2.13 | 7β² | 30-65 | β | β | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 1 |
| TZC70MH | Overhead | 2.13 | 7β² | 40-80 | β | β | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 1 |
| TZCJ510M | Overhead | 1.78 | 5β10β | β | 24 | 170-225 | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 2 |
| TZCJ58H | Overhead | 1.73 | 5β8β | β | 37 | 250-500 | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 2 |
| TZS69H | Spin | 2.06 | 6β9β | 50-100 | β | β | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 1 |
| TZS69M | Spin | 2.06 | 6β9β | 20-50 | β | β | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 1 |
| TZS69MH | Spin | 2.06 | 6β9β | 40-80 | β | β | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 1 |
| TZS69XH | Spin | 2.06 | 6β9β | 65-200 | β | β | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 1 |
| TZS70M | β | 2.13 | 7β² | β | 5-10 | 40-100 | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 2 |
| TZS70ML | β | 2.13 | 7β² | β | 8-12 | 20-50 | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 2 |
| TZS72M | Spin | 2.18 | 7β2β | 20-50 | β | β | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 1 |
| TZS72MH | Spin | 2.18 | 7β2β | 40-80 | β | β | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 1 |
| TZS72ML | Spin | 2.18 | 7β2β | 15-40 | β | β | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 1 |
| TZS76H | Spin | 2.29 | 7β6 | β | 15-24 | 40-100 | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 2 |
| TZS76M | Spin | 2.29 | 7β6 | β | 10-15 | 28-60 | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 2 |
| TZS79STK | Spin | 2.36 | 7β9β | 60-80 | β | 50-150 | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 2 |
| TZS80GT | Spin | 2.44 | 8β² | β | β | 100-250 | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 2 |
| TZSJ510M | Spin | 1.78 | 5β10β | β | 24 | 170-225 | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 2 |
| TZSJ58H | Spin | 1.73 | 5β8β | β | 37 | 250-500 | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 2 |
| TZSJ59MH | Spin | 1.75 | 5β9β | β | 24-37 | 200-400 | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 2 |





Reviews
There are no reviews yet.